Bid # | Status | Description | Open Date |
---|---|---|---|
ITB 2023-016 | Active | Uniform Polo Shirts & Customization | 6/2/2023 3:00 PM |
RFQ 2023-010 | Under Evaluation | Plumbing Services | 5/26/2023 2:00 PM |
RFQ 2023-006 | Under Evaluation | Electrical Services | 5/26/2023 2:00 PM |
ITB 2023-011 | Under Evaluation | Inmate Body Wash | 5/5/2023 3:00 PM |
2022-018 | Under Evaluation | Regional K9 Training Center | 12/16/2022 3:00 PM |
2022-005 | Active | Range Lead Removal | 11/2/2022 3:00 PM |
Bid # | Status | Description | Open Date | Award Date |
---|---|---|---|---|
TC 2023-012 | Awarded | All Purpose Batteries | 4/11/2023 3:00 PM |
5/4/2023 12:00 PM |
RFQ 2023-004 | Awarded | Roofing Services | 4/6/2023 2:00 PM |
4/28/2023 3:24 PM |
TC 2023-008 | Awarded | Name Tags & Desk Plates | 2/24/2023 5:00 PM |
|
ITB 2022-015 | Awarded | Janitorial Supplies | 2/17/2023 3:00 PM |
|
2023-003 | Awarded | RFQ Construction Services | 2/10/2023 3:00 PM |
3/7/2023 8:00 AM |
ITB 2022-017 | Awarded | Presumptive Drug Test Kits | 1/31/2023 3:00 PM |
|
2023-002 | Awarded | Vehicle Scheduled Maintenance & Repair | 1/19/2023 2:00 PM |
2/3/2023 8:00 AM |
2022-019 | Awarded | TC: Exercise Equipment Maintenance | 1/5/2023 5:00 PM |
1/31/2023 9:52 AM |
Bid # | Status | Description | Open Date |
---|---|---|---|
TC 2023-013 | Cancelled | Electronic Equipment Calibration & Repair | 2/22/2023 3:00 PM |
BID 2023-007 | Cancelled | Landscape Removal, Installation & Maintenance | 1/27/2023 3:00 PM |
TC 2023-009 | Cancelled | Electronic Equipment Calibration & Repair | 1/16/2023 5:00 PM |
Select a year below:
If you sell a commodity or service, and your prices and service are competitive, chances are that you can do business with the Sheriff's Office. The Sheriff's Office purchases more than 41 million dollars worth of products and services each year, ranging from uniform equipment to construction to specialized police equipment. The Sheriff's Office is continuously looking for vendors to supply these items.