Bid # | Status | Description | Open Date |
---|---|---|---|
TC 2023-008 | Active | Name Tags & Desk Plates | 2/20/2023 5:00 PM |
ITB 2022-015 | Active | Janitorial Supplies | 2/17/2023 3:00 PM |
2023-003 | Active | RFQ Construction Services | 2/10/2023 3:00 PM |
ITB 2022-017 | Active | Presumptive Drug Test Kits | 1/31/2023 3:00 PM |
BID 2023-007 | Under Evaluation | Landscape Removal, Installation & Maintenance | 1/27/2023 3:00 PM |
2023-002 | Under Evaluation | Vehicle Scheduled Maintenance & Repair | 1/19/2023 2:00 PM |
TC 2023-009 | Active | Electronic Equipment Calibration & Repair | 1/16/2023 5:00 PM |
2022-018 | Under Evaluation | Regional K9 Training Center | 12/16/2022 3:00 PM |
2022-005 | Active | Range Lead Removal | 11/2/2022 3:00 PM |
Bid # | Status | Description | Open Date | Award Date |
---|---|---|---|---|
2022-019 | Awarded | TC: Exercise Equipment Maintenance | 1/5/2023 5:00 PM |
1/31/2023 9:52 AM |
Bid # | Status | Description | Open Date |
---|---|---|---|
No bids found |
Select a year below:
If you sell a commodity or service, and your prices and service are competitive, chances are that you can do business with the Sheriff's Office. The Sheriff's Office purchases more than 41 million dollars worth of products and services each year, ranging from uniform equipment to construction to specialized police equipment. The Sheriff's Office is continuously looking for vendors to supply these items.